Location list
| Id | 2 |
|---|---|
| Latitude | 31.201435000000 |
| Longitude | 29.909773000000 |
| Ancient Place | Alexandria |
| Modern Place | Alexandria |
| Id | 3 |
|---|---|
| Latitude | 47.200000000000 |
| Longitude | 0.000000000000 |
| Ancient Place | Gaul |
| Modern Place | Gaul |
| Id | 4 |
|---|---|
| Latitude | 45.321094000000 |
| Longitude | 8.426374000000 |
| Ancient Place | Vercellae |
| Modern Place | Vercellae |
| Id | 5 |
|---|---|
| Latitude | 32.504649000000 |
| Longitude | 35.504002000000 |
| Ancient Place | Scythopolis/Nysa |
| Modern Place | Scythopolis/Nysa |
| Id | 6 |
|---|---|
| Latitude | 45.445082000000 |
| Longitude | 8.618661000000 |
| Ancient Place | Novaria |
| Modern Place | Novaria |
| Id | 7 |
|---|---|
| Latitude | 45.466604000000 |
| Longitude | 7.875942000000 |
| Ancient Place | Eporedia |
| Modern Place | Eporedia |
| Id | 8 |
|---|---|
| Latitude | 44.897171000000 |
| Longitude | 8.865452000000 |
| Ancient Place | Dertona |
| Modern Place | Dertona |
| Id | 9 |
|---|---|
| Latitude | 41.891775000000 |
| Longitude | 12.486137000000 |
| Ancient Place | Roma |
| Modern Place | Roma |
| Id | 10 |
|---|---|
| Latitude | 45.463746000000 |
| Longitude | 9.188060000000 |
| Ancient Place | Mediolan(i)um |
| Modern Place | Mediolan(i)um |
| Id | 11 |
|---|---|
| Latitude | 38.658333000000 |
| Longitude | 34.853611000000 |
| Ancient Place | Cappadocia |
| Modern Place | Cappadocia |
| Id | 13 |
|---|---|
| Latitude | 25.438333000000 |
| Longitude | 30.558333000000 |
| Ancient Place | Oasis Magna/Thebaidos |
| Modern Place | Oasis Magna/Thebaidos |
| Id | 14 |
|---|---|
| Latitude | 25.720556000000 |
| Longitude | 32.610278000000 |
| Ancient Place | Upper Thebaid |
| Modern Place | Upper Thebaid |
| Id | 15 |
|---|---|
| Latitude | 39.214886000000 |
| Longitude | 9.109522000000 |
| Ancient Place | Calaris |
| Modern Place | Calaris |
| Id | 16 |
|---|---|
| Latitude | 37.586682000000 |
| Longitude | 36.925326000000 |
| Ancient Place | Germanikeia |
| Modern Place | Germanikeia |
| Id | 17 |
|---|---|
| Latitude | 36.200663000000 |
| Longitude | 36.165318000000 |
| Ancient Place | Antiochia/Theoupolis |
| Modern Place | Antiochia/Theoupolis |
| Id | 18 |
|---|---|
| Latitude | 31.607738000000 |
| Longitude | 34.894124000000 |
| Ancient Place | Beth Govrin/Eleutheropolis |
| Modern Place | Beth Govrin/Eleutheropolis |
| Id | 19 |
|---|---|
| Latitude | 40.383333000000 |
| Longitude | 44.950000000000 |
| Ancient Place | Armenia |
| Modern Place | Armenia |
| Id | 20 |
|---|---|
| Latitude | 37.176484000000 |
| Longitude | -3.597934000000 |
| Ancient Place | Elvira (Iliberri) |
| Modern Place | Elvira (Iliberri) |
| Id | 21 |
|---|---|
| Latitude | 38.728033000000 |
| Longitude | 35.484989000000 |
| Ancient Place | Caesarea |
| Modern Place | Caesarea |
| Id | 22 |
|---|---|
| Latitude | 45.185899000000 |
| Longitude | 9.156562000000 |
| Ancient Place | Ticinum |
| Modern Place | Ticinum |
| Id | 23 |
|---|---|
| Latitude | 42.423780000000 |
| Longitude | 25.624922000000 |
| Ancient Place | Beroe |
| Modern Place | Beroe |
| Id | 24 |
|---|---|
| Latitude | 45.769631000000 |
| Longitude | 13.370946000000 |
| Ancient Place | Aquileia |
| Modern Place | Aquileia |
| Id | 25 |
|---|---|
| Latitude | 44.802382000000 |
| Longitude | 20.465593000000 |
| Ancient Place | Singidunum |
| Modern Place | Singidunum |
| Id | 26 |
|---|---|
| Latitude | 45.560018000000 |
| Longitude | 18.675749000000 |
| Ancient Place | Mursa |
| Modern Place | Mursa |
| Id | 27 |
|---|---|
| Latitude | 44.966447000000 |
| Longitude | 19.610106000000 |
| Ancient Place | Sirmium |
| Modern Place | Sirmium |
| Id | 28 |
|---|---|
| Latitude | 41.085943000000 |
| Longitude | 14.250057000000 |
| Ancient Place | Capua |
| Modern Place | Capua |
| Id | 29 |
|---|---|
| Latitude | 42.745301000000 |
| Longitude | 12.738390000000 |
| Ancient Place | Spoletium |
| Modern Place | Spoletium |
| Id | 30 |
|---|---|
| Latitude | 40.750000000000 |
| Longitude | 14.783333000000 |
| Ancient Place | Campania |
| Modern Place | Campania |
| Id | 31 |
|---|---|
| Latitude | |
| Longitude | |
| Ancient Place | unknown |
| Modern Place | unknown |
| Id | 34 |
|---|---|
| Latitude | 37.884683000000 |
| Longitude | -4.779171000000 |
| Ancient Place | Corduba |
| Modern Place | Corduba |
| Id | 35 |
|---|---|
| Latitude | 41.922917000000 |
| Longitude | 12.518878000000 |
| Ancient Place | cymiterium sanctae Agnes |
| Modern Place | cymiterium sanctae Agnes |
| Id | 36 |
|---|---|
| Latitude | 43.604500000000 |
| Longitude | 1.444000000000 |
| Ancient Place | Tolosa |
| Modern Place | Tolosa |
| Id | 37 |
|---|---|
| Latitude | 39.416666700000 |
| Longitude | 29.983333300000 |
| Ancient Place | Phrygia |
| Modern Place | Phrygia |
| Id | 38 |
|---|---|
| Latitude | 46.580342000000 |
| Longitude | 0.349348000000 |
| Ancient Place | Limonum/Pictavi |
| Modern Place | Limonum/Pictavi |
| Id | 39 |
|---|---|
| Latitude | 43.677616000000 |
| Longitude | 4.630799000000 |
| Ancient Place | Col. Arelate |
| Modern Place | Col. Arelate |
| Id | 40 |
|---|---|
| Latitude | 49.756227000000 |
| Longitude | 6.643760000000 |
| Ancient Place | Col. Augusta Treverorum |
| Modern Place | Col. Augusta Treverorum |
| Id | 41 |
|---|---|
| Latitude | 36.381739000000 |
| Longitude | 33.927572000000 |
| Ancient Place | Seleucia ad Calycadnum/Tracheia |
| Modern Place | Seleucia ad Calycadnum/Tracheia |
| Id | 42 |
|---|---|
| Latitude | 41.012240000000 |
| Longitude | 28.976018000000 |
| Ancient Place | Constantinopolis |
| Modern Place | Constantinopolis |
| Id | 43 |
|---|---|
| Latitude | 46.500000000000 |
| Longitude | 2.900000000000 |
| Ancient Place | Gallia |
| Modern Place | Gallia |
| Id | 44 |
|---|---|
| Latitude | 48.852964000000 |
| Longitude | 2.349952000000 |
| Ancient Place | Lutetia |
| Modern Place | Lutetia |
| Id | 45 |
|---|---|
| Latitude | 31.358242000000 |
| Longitude | 30.927460000000 |
| Ancient Place | Pachnamounis |
| Modern Place | Pachnamounis |
| Id | 48 |
|---|---|
| Latitude | 30.000000000000 |
| Longitude | 26.000000000000 |
| Ancient Place | Egypt or Lybia |
| Modern Place | Egypt or Lybia |
| Id | 49 |
|---|---|
| Latitude | 30.933330000000 |
| Longitude | 31.516665000000 |
| Ancient Place | Thmouis |
| Modern Place | Thmouis |
| Id | 50 |
|---|---|
| Latitude | 30.006136000000 |
| Longitude | 31.230256000000 |
| Ancient Place | Babylon (in Egypt) |
| Modern Place | Babylon (in Egypt) |
| Id | 51 |
|---|---|
| Latitude | 31.610833000000 |
| Longitude | 25.925556000000 |
| Ancient Place | Zygra |
| Modern Place | Zygra |
| Id | 52 |
|---|---|
| Latitude | 31.350247000000 |
| Longitude | 27.236943000000 |
| Ancient Place | Ammonia |
| Modern Place | Ammonia |
| Id | 53 |
|---|---|
| Latitude | 29.981293000000 |
| Longitude | 32.552557000000 |
| Ancient Place | Clysma |
| Modern Place | Clysma |
| Id | 54 |
|---|---|
| Latitude | 30.783333000000 |
| Longitude | 31.000000000000 |
| Ancient Place | Onouphis |
| Modern Place | Onouphis |
| Id | 55 |
|---|---|
| Latitude | 26.550000000000 |
| Longitude | 31.700000000000 |
| Ancient Place | Psinabla |
| Modern Place | Psinabla |
| Id | 56 |
|---|---|
| Latitude | 24.020833000000 |
| Longitude | 32.889444000000 |
| Ancient Place | Philae |
| Modern Place | Philae |
| Id | 57 |
|---|---|
| Latitude | 24.081158000000 |
| Longitude | 32.898040000000 |
| Ancient Place | Syene |
| Modern Place | Syene |
| Id | 58 |
|---|---|
| Latitude | 30.551944000000 |
| Longitude | 32.098611000000 |
| Ancient Place | Thaubastum |
| Modern Place | Thaubastum |
| Id | 59 |
|---|---|
| Latitude | 44.058967000000 |
| Longitude | 12.563193000000 |
| Ancient Place | Ariminum |
| Modern Place | Ariminum |
| Id | 60 |
|---|---|
| Latitude | 42.100000000000 |
| Longitude | 11.800000000000 |
| Ancient Place | Centumcellae |
| Modern Place | Centumcellae |
| Id | 61 |
|---|---|
| Latitude | 40.765931000000 |
| Longitude | 29.916288000000 |
| Ancient Place | Nicomedia |
| Modern Place | Nicomedia |
| Id | 62 |
|---|---|
| Latitude | 41.284722000000 |
| Longitude | 31.414722000000 |
| Ancient Place | Heraclea in Pontus |
| Modern Place | Heraclea in Pontus |
| Id | 63 |
|---|---|
| Latitude | |
| Longitude | |
| Ancient Place | Pepouza |
| Modern Place | Pepouza |
| Id | 64 |
|---|---|
| Latitude | 36.957780000000 |
| Longitude | 35.619478000000 |
| Ancient Place | Mopsou(h)estia |
| Modern Place | Mopsou(h)estia |
| Id | 65 |
|---|---|
| Latitude | 37.516172000000 |
| Longitude | 31.739321000000 |
| Ancient Place | Amblada |
| Modern Place | Amblada |
| Id | 66 |
|---|---|
| Latitude | 31.164381000000 |
| Longitude | 29.893867000000 |
| Ancient Place | Andropolis |
| Modern Place | Andropolis |
| Id | 67 |
|---|---|
| Latitude | 36.853056000000 |
| Longitude | 10.323056000000 |
| Ancient Place | Carthago |
| Modern Place | Carthago |
| Id | 68 |
|---|---|
| Latitude | 40.839995000000 |
| Longitude | 14.252870000000 |
| Ancient Place | Neapolis |
| Modern Place | Neapolis |
| Id | 71 |
|---|---|
| Latitude | 38.463574000000 |
| Longitude | 27.166791000000 |
| Ancient Place | Smyrna |
| Modern Place | Smyrna |
| Id | 72 |
|---|---|
| Latitude | 39.416666700000 |
| Longitude | 29.983333300000 |
| Ancient Place | Kotiaeion |
| Modern Place | Kotiaeion |
| Id | 73 |
|---|---|
| Latitude | 39.799623700000 |
| Longitude | 30.845587600000 |
| Ancient Place | Midaion |
| Modern Place | Midaion |
| Id | 74 |
|---|---|
| Latitude | 36.376809000000 |
| Longitude | 33.915353000000 |
| Ancient Place | Seleucia ad Calycadnum |
| Modern Place | Seleucia ad Calycadnum |
| Id | 75 |
|---|---|
| Latitude | 40.381323000000 |
| Longitude | 27.892255000000 |
| Ancient Place | Cyzikus |
| Modern Place | Cyzikus |
| Id | 76 |
|---|---|
| Latitude | 30.748333000000 |
| Longitude | 30.670000000000 |
| Ancient Place | Andropolis |
| Modern Place | Andropolis |
| Id | 77 |
|---|---|
| Latitude | 30.748333000000 |
| Longitude | 30.670000000000 |
| Ancient Place | Andropolis |
| Modern Place | Andropolis |
| Id | 79 |
|---|---|
| Latitude | 40.983393000000 |
| Longitude | 29.025789000000 |
| Ancient Place | Chalcedon |
| Modern Place | Chalcedon |
| Id | 80 |
|---|---|
| Latitude | 32.000000000000 |
| Longitude | -6.000000000000 |
| Ancient Place | Mauretania |
| Modern Place | Mauretania |
| Id | 81 |
|---|---|
| Latitude | 45.560018000000 |
| Longitude | 18.675749000000 |
| Ancient Place | Mursa |
| Modern Place | Mursa |
| Id | 82 |
|---|---|
| Latitude | 37.103871000000 |
| Longitude | 25.377595000000 |
| Ancient Place | Island of Naxos |
| Modern Place | Island of Naxos |
| Id | 83 |
|---|---|
| Latitude | 37.148633000000 |
| Longitude | 38.786696000000 |
| Ancient Place | Edessa |
| Modern Place | Edessa |
| Id | 84 |
|---|---|
| Latitude | 27.813026000000 |
| Longitude | 30.882706000000 |
| Ancient Place | Antinoopolis |
| Modern Place | Antinoopolis |
| Id | 86 |
|---|---|
| Latitude | 36.866351000000 |
| Longitude | 39.028865000000 |
| Ancient Place | Carrhae |
| Modern Place | Carrhae |
| Id | 87 |
|---|---|
| Latitude | 26.000000000000 |
| Longitude | 30.000000000000 |
| Ancient Place | Egypt |
| Modern Place | Egypt |
| Id | 88 |
|---|---|
| Latitude | 32.753079000000 |
| Longitude | 35.279123000000 |
| Ancient Place | Sepphoris/Diocaesarea |
| Modern Place | Sepphoris/Diocaesarea |
| Id | 90 |
|---|---|
| Latitude | 40.609983000000 |
| Longitude | 36.951027000000 |
| Ancient Place | Neocaesarea |
| Modern Place | Neocaesarea |
| Id | 91 |
|---|---|
| Latitude | 34.015363000000 |
| Longitude | 36.200556000000 |
| Ancient Place | Heliopolis |
| Modern Place | Heliopolis |
| Id | 92 |
|---|---|
| Latitude | 34.858397000000 |
| Longitude | 35.859448000000 |
| Ancient Place | Arados |
| Modern Place | Arados |
| Id | 93 |
|---|---|
| Latitude | 28.542574000000 |
| Longitude | 30.651720000000 |
| Ancient Place | Oxyrhynchus |
| Modern Place | Oxyrhynchus |
| Id | 94 |
|---|---|
| Latitude | 30.638000000000 |
| Longitude | 28.546000000000 |
| Ancient Place | Pheno |
| Modern Place | Pheno |
| Id | 96 |
|---|---|
| Latitude | 30.900000000000 |
| Longitude | 31.116667000000 |
| Ancient Place | Island in Nile Delta |
| Modern Place | Island in Nile Delta |
| Id | 97 |
|---|---|
| Latitude | 30.291389000000 |
| Longitude | 30.476111000000 |
| Ancient Place | Sketis |
| Modern Place | Sketis |
| Id | 98 |
|---|---|
| Latitude | 37.564519000000 |
| Longitude | 38.471342000000 |
| Ancient Place | Samosata |
| Modern Place | Samosata |
| Id | 99 |
|---|---|
| Latitude | 40.431774000000 |
| Longitude | 29.709180000000 |
| Ancient Place | Nicaea |
| Modern Place | Nicaea |
| Id | 100 |
|---|---|
| Latitude | 36.744167000000 |
| Longitude | 36.959167000000 |
| Ancient Place | Cyrus |
| Modern Place | Cyrus |
| Id | 101 |
|---|---|
| Latitude | 42.000000000000 |
| Longitude | 26.000000000000 |
| Ancient Place | Thracia |
| Modern Place | Thracia |
| Id | 102 |
|---|---|
| Latitude | 42.558333000000 |
| Longitude | 1.555278000000 |
| Ancient Place | Spain or Gaul |
| Modern Place | Spain or Gaul |
| Id | 103 |
|---|---|
| Latitude | 49.936111000000 |
| Longitude | -6.322778000000 |
| Ancient Place | Island of Sylinancis |
| Modern Place | Island of Sylinancis |
| Id | 104 |
|---|---|
| Latitude | 33.271624000000 |
| Longitude | 35.198329000000 |
| Ancient Place | Tyrus |
| Modern Place | Tyrus |
| Id | 105 |
|---|---|
| Latitude | 30.328981000000 |
| Longitude | 35.442275000000 |
| Ancient Place | Petra |
| Modern Place | Petra |
| Id | 106 |
|---|---|
| Latitude | 30.627038000000 |
| Longitude | 35.489119000000 |
| Ancient Place | Phaino |
| Modern Place | Phaino |
| Id | 107 |
|---|---|
| Latitude | 40.591686000000 |
| Longitude | 27.555680000000 |
| Ancient Place | Proconnesus |
| Modern Place | Proconnesus |
| Id | 108 |
|---|---|
| Latitude | 30.926512000000 |
| Longitude | 30.386142000000 |
| Ancient Place | Nitriai |
| Modern Place | Nitriai |
| Id | 109 |
|---|---|
| Latitude | 30.926512000000 |
| Longitude | 30.386142000000 |
| Ancient Place | Nitriai |
| Modern Place | Nitriai |
| Id | 110 |
|---|---|
| Latitude | 36.526326000000 |
| Longitude | 37.956528000000 |
| Ancient Place | Hierapolis/Bambyke |
| Modern Place | Hierapolis/Bambyke |
| Id | 111 |
|---|---|
| Latitude | 31.153056000000 |
| Longitude | 29.898611000000 |
| Ancient Place | Famothis |
| Modern Place | Famothis |
| Id | 112 |
|---|---|
| Latitude | 45.052419000000 |
| Longitude | 9.698743000000 |
| Ancient Place | Placentia |
| Modern Place | Placentia |
| Id | 113 |
|---|---|
| Latitude | 44.415718000000 |
| Longitude | 12.196604000000 |
| Ancient Place | Ravenna |
| Modern Place | Ravenna |
| Id | 114 |
|---|---|
| Latitude | 43.539561000000 |
| Longitude | 16.483426000000 |
| Ancient Place | Salona |
| Modern Place | Salona |
| Id | 115 |
|---|---|
| Latitude | 41.779928000000 |
| Longitude | 12.262580000000 |
| Ancient Place | Portus |
| Modern Place | Portus |
| Id | 116 |
|---|---|
| Latitude | 39.944387000000 |
| Longitude | 32.858128000000 |
| Ancient Place | Ancyra |
| Modern Place | Ancyra |
| Id | 117 |
|---|---|
| Latitude | 36.916845000000 |
| Longitude | 32.853916000000 |
| Ancient Place | Papiriou Castellum |
| Modern Place | Papiriou Castellum |
| Id | 118 |
|---|---|
| Latitude | 41.900000000000 |
| Longitude | 12.483333000000 |
| Ancient Place | Italy |
| Modern Place | Italy |
| Id | 119 |
|---|---|
| Latitude | 36.858056000000 |
| Longitude | 10.330833000000 |
| Ancient Place | Island off the coast of Carthage? |
| Modern Place | Island off the coast of Carthage? |
| Id | 120 |
|---|---|
| Latitude | 41.572702000000 |
| Longitude | 27.765289000000 |
| Ancient Place | Bizye |
| Modern Place | Bizye |
| Id | 121 |
|---|---|
| Latitude | 43.666358000000 |
| Longitude | 15.730332000000 |
| Ancient Place | Boa |
| Modern Place | Boa |
| Id | 122 |
|---|---|
| Latitude | |
| Longitude | |
| Ancient Place | Solitary Islands |
| Modern Place | Solitary Islands |
| Id | 123 |
|---|---|
| Latitude | 35.333333000000 |
| Longitude | 25.133333000000 |
| Ancient Place | Creta |
| Modern Place | Creta |
| Id | 124 |
|---|---|
| Latitude | 31.049917000000 |
| Longitude | 32.600128000000 |
| Ancient Place | Pelusium |
| Modern Place | Pelusium |
| Id | 125 |
|---|---|
| Latitude | 40.971013000000 |
| Longitude | 27.952973000000 |
| Ancient Place | Perinthus/Heraclea |
| Modern Place | Perinthus/Heraclea |
| Id | 127 |
|---|---|
| Latitude | |
| Longitude | |
| Ancient Place | Africa |
| Modern Place | Africa |
| Id | 128 |
|---|---|
| Latitude | 35.000000000000 |
| Longitude | 33.000000000000 |
| Ancient Place | Cyprus |
| Modern Place | Cyprus |
| Id | 129 |
|---|---|
| Latitude | |
| Longitude | |
| Ancient Place | Separate islands |
| Modern Place | Separate islands |
| Id | 130 |
|---|---|
| Latitude | 37.939581000000 |
| Longitude | 27.340892000000 |
| Ancient Place | Ephesus |
| Modern Place | Ephesus |
| Id | 131 |
|---|---|
| Latitude | 38.248459000000 |
| Longitude | 27.962914000000 |
| Ancient Place | Hypaipa |
| Modern Place | Hypaipa |
| Id | 132 |
|---|---|
| Latitude | 36.858056000000 |
| Longitude | 10.330833000000 |
| Ancient Place | Tunnuna |
| Modern Place | Tunnuna |
| Id | 133 |
|---|---|
| Latitude | 39.500000000000 |
| Longitude | 3.000000000000 |
| Ancient Place | Balearic islands |
| Modern Place | Balearic islands |
| Id | 134 |
|---|---|
| Latitude | 36.858056000000 |
| Longitude | 10.330833000000 |
| Ancient Place | monastery of Mandracium |
| Modern Place | monastery of Mandracium |
| Id | 135 |
|---|---|
| Latitude | 37.130540300000 |
| Longitude | 10.801399500000 |
| Ancient Place | Aegimoeroe islands |
| Modern Place | Aegimoeroe islands |
| Id | 136 |
|---|---|
| Latitude | 31.305912000000 |
| Longitude | 30.052474000000 |
| Ancient Place | Canopus |
| Modern Place | Canopus |
| Id | 137 |
|---|---|
| Latitude | |
| Longitude | |
| Ancient Place | Cebarsussi |
| Modern Place | Cebarsussi |
| Id | 138 |
|---|---|
| Latitude | 40.572478000000 |
| Longitude | 35.280030000000 |
| Ancient Place | Euchaita |
| Modern Place | Euchaita |
| Id | 139 |
|---|---|
| Latitude | 36.453242000000 |
| Longitude | 9.236846000000 |
| Ancient Place | monastery at Gillium |
| Modern Place | monastery at Gillium |
| Id | 140 |
|---|---|
| Latitude | 32.517831000000 |
| Longitude | 36.483690000000 |
| Ancient Place | Bostra/Col. Nova Traiana Alexandriana |
| Modern Place | Bostra/Col. Nova Traiana Alexandriana |
| Id | 141 |
|---|---|
| Latitude | 32.432958000000 |
| Longitude | 36.644773000000 |
| Ancient Place | fortress Misphas in Arabia |
| Modern Place | fortress Misphas in Arabia |
| Id | 142 |
|---|---|
| Latitude | 34.751899000000 |
| Longitude | 36.724237000000 |
| Ancient Place | Emesa |
| Modern Place | Emesa |
| Id | 143 |
|---|---|
| Latitude | 34.551503000000 |
| Longitude | 38.267961000000 |
| Ancient Place | Palmyra |
| Modern Place | Palmyra |
| Id | 144 |
|---|---|
| Latitude | 40.723000000000 |
| Longitude | 29.502000000000 |
| Ancient Place | Helenopolis |
| Modern Place | Helenopolis |
| Id | 145 |
|---|---|
| Latitude | 31.776679000000 |
| Longitude | 35.234156000000 |
| Ancient Place | Ierusalem |
| Modern Place | Ierusalem |
| Id | 146 |
|---|---|
| Latitude | 29.796591000000 |
| Longitude | 34.942760000000 |
| Ancient Place | Castellum Paraxenense (in Aila?) |
| Modern Place | Castellum Paraxenense (in Aila?) |
| Id | 147 |
|---|---|
| Latitude | 31.712291000000 |
| Longitude | 35.202123000000 |
| Ancient Place | Bethlehem |
| Modern Place | Bethlehem |
| Id | 148 |
|---|---|
| Latitude | 35.825866000000 |
| Longitude | 10.638780000000 |
| Ancient Place | Hadrumetum |
| Modern Place | Hadrumetum |
| Id | 149 |
|---|---|
| Latitude | 41.106759000000 |
| Longitude | 29.082797000000 |
| Ancient Place | Monastery of Acoemetae |
| Modern Place | Monastery of Acoemetae |
| Id | 150 |
|---|---|
| Latitude | 41.019722000000 |
| Longitude | 28.949722000000 |
| Ancient Place | Church of the Holy Apostles in Constantinople |
| Modern Place | Church of the Holy Apostles in Constantinople |
| Id | 151 |
|---|---|
| Latitude | 44.559876000000 |
| Longitude | 6.075897000000 |
| Ancient Place | Vappincum |
| Modern Place | Vappincum |
| Id | 152 |
|---|---|
| Latitude | |
| Longitude | |
| Ancient Place | unknown monastery |
| Modern Place | unknown monastery |
| Id | 153 |
|---|---|
| Latitude | 44.562348000000 |
| Longitude | 6.495055000000 |
| Ancient Place | Eburodunum |
| Modern Place | Eburodunum |
| Id | 154 |
|---|---|
| Latitude | 38.488314000000 |
| Longitude | 28.040286000000 |
| Ancient Place | Sardis |
| Modern Place | Sardis |
| Id | 155 |
|---|---|
| Latitude | 41.019044000000 |
| Longitude | 28.924223000000 |
| Ancient Place | Monastery of Dios |
| Modern Place | Monastery of Dios |
| Id | 156 |
|---|---|
| Latitude | 41.008548000000 |
| Longitude | 28.979938000000 |
| Ancient Place | Palace of the archbishop in Constantinople |
| Modern Place | Palace of the archbishop in Constantinople |
| Id | 157 |
|---|---|
| Latitude | 41.012240000000 |
| Longitude | 28.976018000000 |
| Ancient Place | Monastery of the Abrahamites |
| Modern Place | Monastery of the Abrahamites |
| Id | 158 |
|---|---|
| Latitude | 36.920059000000 |
| Longitude | 34.900117000000 |
| Ancient Place | Tarsus |
| Modern Place | Tarsus |
| Id | 159 |
|---|---|
| Latitude | 31.636389000000 |
| Longitude | 35.214444000000 |
| Ancient Place | Nova Laura of St Sabas |
| Modern Place | Nova Laura of St Sabas |
| Id | 160 |
|---|---|
| Latitude | 37.000000000000 |
| Longitude | 35.000000000000 |
| Ancient Place | Cilicia |
| Modern Place | Cilicia |
| Id | 161 |
|---|---|
| Latitude | 35.674173000000 |
| Longitude | 36.263990000000 |
| Ancient Place | Monastery of Raboula |
| Modern Place | Monastery of Raboula |
| Id | 162 |
|---|---|
| Latitude | 40.999893800000 |
| Longitude | 28.920526100000 |
| Ancient Place | City wall of Constantinople |
| Modern Place | City wall of Constantinople |
| Id | 163 |
|---|---|
| Latitude | 41.005833000000 |
| Longitude | 28.977222000000 |
| Ancient Place | Imperial palace of Constantinople |
| Modern Place | Imperial palace of Constantinople |
| Id | 164 |
|---|---|
| Latitude | 41.002778000000 |
| Longitude | 28.971944000000 |
| Ancient Place | Monastery in the palace of Hormisdas |
| Modern Place | Monastery in the palace of Hormisdas |
| Id | 165 |
|---|---|
| Latitude | 41.012240000000 |
| Longitude | 28.976018000000 |
| Ancient Place | Monastery of Dalmatius |
| Modern Place | Monastery of Dalmatius |
| Id | 166 |
|---|---|
| Latitude | |
| Longitude | |
| Ancient Place | The West |
| Modern Place | The West |
| Id | 167 |
|---|---|
| Latitude | 37.500000000000 |
| Longitude | 14.000000000000 |
| Ancient Place | Barunitana ecclesia (in Sicily?) |
| Modern Place | Barunitana ecclesia (in Sicily?) |
| Id | 168 |
|---|---|
| Latitude | 38.116667000000 |
| Longitude | 13.366667000000 |
| Ancient Place | Monastery of St Adrian in Palermo |
| Modern Place | Monastery of St Adrian in Palermo |
| Id | 169 |
|---|---|
| Latitude | 37.500000000000 |
| Longitude | 14.000000000000 |
| Ancient Place | Sicilia |
| Modern Place | Sicilia |
| Id | 170 |
|---|---|
| Latitude | 37.500000000000 |
| Longitude | 14.000000000000 |
| Ancient Place | Monastery of Monosteum (in Sicily) |
| Modern Place | Monastery of Monosteum (in Sicily) |
| Id | 171 |
|---|---|
| Latitude | 41.484444000000 |
| Longitude | 14.045833000000 |
| Ancient Place | Church of Venafrum in Campania |
| Modern Place | Church of Venafrum in Campania |
| Id | 172 |
|---|---|
| Latitude | 37.799083500000 |
| Longitude | 12.434233000000 |
| Ancient Place | Lilybaeum |
| Modern Place | Lilybaeum |
| Id | 173 |
|---|---|
| Latitude | 40.500000000000 |
| Longitude | 16.500000000000 |
| Ancient Place | Lucania |
| Modern Place | Lucania |
| Id | 174 |
|---|---|
| Latitude | 37.502959000000 |
| Longitude | 15.088142000000 |
| Ancient Place | Catina |
| Modern Place | Catina |
| Id | 175 |
|---|---|
| Latitude | 40.856175000000 |
| Longitude | 26.040110000000 |
| Ancient Place | Traianoupolis |
| Modern Place | Traianoupolis |
| Id | 176 |
|---|---|
| Latitude | 44.994939000000 |
| Longitude | 29.161920000000 |
| Ancient Place | Halmyris |
| Modern Place | Halmyris |
| Id | 177 |
|---|---|
| Latitude | 38.532222000000 |
| Longitude | 35.450556000000 |
| Ancient Place | Dacora |
| Modern Place | Dacora |
| Id | 178 |
|---|---|
| Latitude | 38.115680000000 |
| Longitude | 13.361157000000 |
| Ancient Place | Panormus |
| Modern Place | Panormus |
| Id | 179 |
|---|---|
| Latitude | 35.883333000000 |
| Longitude | 14.500000000000 |
| Ancient Place | Melita |
| Modern Place | Melita |
| Id | 180 |
|---|---|
| Latitude | 37.075784000000 |
| Longitude | 15.275079000000 |
| Ancient Place | Syracusae |
| Modern Place | Syracusae |
| Id | 181 |
|---|---|
| Latitude | 36.719658000000 |
| Longitude | -4.420163000000 |
| Ancient Place | Malaca |
| Modern Place | Malaca |
| Id | 182 |
|---|---|
| Latitude | 39.926667000000 |
| Longitude | -1.801667000000 |
| Ancient Place | Hispania |
| Modern Place | Hispania |
| Id | 183 |
|---|---|
| Latitude | 43.818614000000 |
| Longitude | 6.090718000000 |
| Ancient Place | Reii |
| Modern Place | Reii |
| Id | 184 |
|---|---|
| Latitude | 40.983333000000 |
| Longitude | 29.033333000000 |
| Ancient Place | Monastery of Choracudis |
| Modern Place | Monastery of Choracudis |
| Id | 185 |
|---|---|
| Latitude | 40.983333000000 |
| Longitude | 29.033333000000 |
| Ancient Place | Monastery of St. Osias near Chalcedon |
| Modern Place | Monastery of St. Osias near Chalcedon |
| Id | 186 |
|---|---|
| Latitude | 40.983333000000 |
| Longitude | 29.033333000000 |
| Ancient Place | Principus, island in the Sea of Marmara |
| Modern Place | Principus, island in the Sea of Marmara |
| Id | 187 |
|---|---|
| Latitude | 40.650000000000 |
| Longitude | 35.833056000000 |
| Ancient Place | Monastery in Amasea |
| Modern Place | Monastery in Amasea |
| Id | 188 |
|---|---|
